
DEVELOPMENTS ON MANAGING ENVIRONMENTAL IMPACTS
After establishing EMS, TSKB defined its environmental impacts and started to measure its performance indicators systematically.
The Bank categorizes its impacts as internal and external, measures them and plans improving and developing activities by analytical methods.
Internal Environmental Impacts of TSKB
TSKB Environmental Policy published in 2006 has been the first sign of the Bank focusing on offsetting its direct environmental impacts.
TSKB measures its consumptions regarding its activities, makes improvement plans and sets targets since 2006. The measurements are done in terms of the electricity, water, fuel, gas, paper consumption and other waste of the buildings. The related environmental indicators and the evaluations are in the table below.
Believing the importance of reducing GHG emissions and that it is compulsory in order to suggest proactive solutions for the climate change, TSKB developed “Carbon Neutralization Project”
With this project, completed successfully and in time, reduction of CO2 emissions arising from TSKB’s activities and offsetting of the rest through purchasing carbon credit from the voluntary carbon market was targeted. The project was designed and run by TSKB Environment Management System Team.
TSKB employees intensely and voluntarily put their efforts to minimize the environmental impacts of their daily activities at work. The TSKB Environment Policy is internalized by employees enabling it to be a living and developing concept.
TSKB thanks all of its employees for their sensitivity and voluntary contributions.
Although TSKB has been measuring its internal environmental impacts since 2006, the calculations in the coming years will be based on 2008 data. The renovation that took place during 2006-2007 in the TSKB headquarters buildings created some deviations in the data. An example is a dramatic variation in the overall consumption data as a result of an unused building under construction. Considering this factor TSKB decided to take 2008 data as reference to determine the improvement targets.
Indicators regarding internal environmental impacts at TSKB| Indicator*, ** | 2006 | 2007 | 2008 | 2008/1st half | 2009/1st half |
| Electricity Consumption | |||||
| Electricity Consumption kWh | 1,282,371 | 1,338,675 | 1,431,067 | 647,861 | 607,718 |
| Electricity Consumption/ m² | 71 | 79 | 84 | 38 | 36 |
| Electricity Consumption/ per capita | 4,452.68 | 4,492.20 | 4,631.28 | 2,159.54 | 1,935.41 |
| Natural Gas Consumption | |||||
| Natural Gas Consumption kWh | 125,701 | 94,549 | 95,872 | 68,939 | 60,990 |
| Natural Gas Consumption / m² | 7 | 6 | 6 | 4 | 4 |
| Natural Gas Consumption / per capita | 436.46 | 317.28 | 310.27 | 229.80 | 194.24 |
| Water Consumption | |||||
| Water Consumption m³ | 11,983 | 10,993 | 8,416 | 4,046 | 3,710 |
| Water Consumption / m³ | 0.66 | 0.65 | 0.49 | 0.24 | 0.22 |
| Water Consumption / per capita m³ | 42 | 37 | 27 | 13 | 12 |
| Paper Consumption | |||||
| Paper Consumption kg | 12,160 | 11,300 | 9,800 | 5,500 | 5,050 |
| Paper Consumption / per capita kg | 42 | 38 | 32 | 18 | 16 |
| Waste paper | |||||
| Waste paper kg | 5,600 | 7,000 | 4,000 | 2,000 | 2,000 |
| Waste paper / per capita kg | 19 | 23 | 13 | 7 | 6 |
| CO2 emission*** | |||||
| CO2 emission kg | 1,298,040 | 1,252,720 | 1,249,070 | 628,370 | 517,050 |
| CO2 emission/ profit | 0.017 | 0.010 | 0.016 | 0.010 | 0.009 |
| CO2 emission/per capita | 4,507.08 | 4,203.76 | 4,042.30 | 2,094.57 | 1,646.66 |
| Carbon foot print distribution in TSKB (%) | |||||
| Electricity | 63.62% | 68.82% | 73.78% | 66.40% | 59.94% |
| Natural Gas | 18.17% | 14.16% | 14.40% | 20.58% | 22.13% |
| Paper | 2.50% | 2.40% | 2.09% | 2.33% | 2.61% |
| Total transportation | 15.71% | 14.62% | 9.72% | 10.69% | 15.32% |
| Building m² | 18,119 | 17,008 | 17,008 | 17,008 | 17,008 |
| Employees | 288 | 298 | 309 | 300 | 314 |
| Income (USD) | 75,462,000 | 126,702,000 | 78,484,000 | 60,064,000 | 59,226,000 |
Notes
* In order to save electricity time and movement sensitive systems have been installed in the illumination system.
** All systems have gone through maintenance and cleaning to reach label data efficiency.
*** As a result of transition to 100% green energy since June 1, 2009, the electricity consumption has not been creating carbon emission.
References of calculation
Regarding the environmental indicators given in the above table;
- The Greenhouse Gas Protocol Initiative (www.ghgprotocol.org) methods are used to calculate the CO2 emission created by electricity and gas consumption and the business trips.
- Environmental Defense Fund (www.edf.org) methods are used to calculate the emission created by paper consumption.