14.06.2013
Obtaining CMB Approval for Capital Increase
CMB Application Result | : | Approved |
Available Capital (TL) | : | 1.100.000.000,000 |
Targeted Capital (TL) | : | 1.300.000.000,000 |
CMB (SPK) Approval | : | 14.06.2013 |
Share Group Information | : | Available Capital (TL) |
TSKB(Former),TRATSKBW91N0 | : | 1.100.000.000,000 |
Share Group Information | Bonus Share Amount From Internal Sources (TL) | Bonus Share Ratio From Internal Sources (%) |
TSKB(Former),TRATSKBW91N0 | 32.000.000,000 | 2,90909 |
Share Group Information | Bonus Share Amount From Dividend (TL) | Bonus Share Ratio From Dividend (%) |
TSKB(Former),TRATSKBW91N0 | 168.000.000,000 | 15,27272 |
The Issue Document for the shares to be issued, amounting to 200.000.000 TL nominal value with regard to increasing the Bank’s capital from 1.100.000.000 TL to 1.300.000.000 was approved by the resolution of the Capital Market Board, dated 07.06.2013 with ref. no. 20/657. The Issue Document is enclosed herewith.