27.02.2013
Resolution of the Board of Directors for Capital Increase
Resolution Date of the Board of Directors | : | 27.02.2013 |
Current Capital (TL) | : | 1.100.000.000,000 |
New Capital (TL) | : | 1.300.000.000,000 |
Share Group Information | : | Current Capital (TL) |
TSKB(Former),TRATSKBW91N0 | : | 1.100.000.000,000 |
Share Group Information | : | TSKB(Former),TRATSKBW91N0 |
Amount of Bonus Shares to be purchased from Internal Resources (TL) | : | 32.000.000,000 |
Percentage of the Bonus Shares to be Purchased from Internal Resources (%) | : | 2,90909 |
Immovable Property Group to be Given | : | --- |
Reserve Funds (TL) | : | 32.000.000,000 |
Reserve Funds (TL) | : | TSKB(Former),TRATSKBW91N0 |
Amount of Bonus Shares to be Purchased from the Dividends (TL) | : | 168.000.000,000 |
Percentage of Bonus Shares to be Purchased from the Dividends | : | 15,27272 |
Immovable Property Group to be Given | : | --- |
At our Board of Directors’ meeting held on 27.02.2013, it was resolved that the paid and subscribed capital of 1,100,000,000.00 TL of our bank within the upper limit of registered share capital equal to 2,500,000,000.00 TL shall be increased by 200,000,000.00 TL and raised to 1,300,000,000.00 TL and 168,000,000 TL of this increase amount shall be covered from the profit of 2012 as per the resolution of the General Assembly and the remaining 32,000,000.00 TL shall be covered from extraordinary reserve funds and handed over to our shareholders as bonus shares and the General Management has been authorized to submit all related applications, to perform all transactions required for the increase of the capital.”