14.06.2013
Bonus Share Distribution Date
Available Capital (TL) | : | 1.100.000.000,000 |
Targeted Capital (TL) | : | 1.300.000.000,000 |
Start Date for Use of Bonus Share Right | : | 20.06.2013 |
Type of Shares Representing Increased Capital | : | Deposit Share |
Share Group Information | Available Capital (TL) | Stocks To Be Given |
Mevcut Sermaye (TL) | : | 1.100.000.000,000 |
TSKB(Former),TRATSKBW91N0 | 1.100.000.000,000 | TSKB(Former),TRATSKBW91N0 |
Share Group Information | Bonus Share Amount From Internal Sources (TL) | Bonus Share Ratio From Internal Sources (%) |
TSKB(Former),TRATSKBW91N0 | 32.000.000,000 | 2,90909 |
Share Group Information | Bonus Share Amount From Dividend (TL) | Bonus Share Ratio From Dividend (%) |
TSKB(Former),TRATSKBW91N0 | 168.000.000,000 | 15,27272 |
The Bank will start to distribute bonus shares to the shareholders within the framework of capital increase at the date of 20.06.2013.