Affiliates & Subsidiaries
Subsidiaries
| Company Name | Paid-in Capital (TL) | % |
|---|---|---|
| YATIRIM FINANSMAN SECURITIES | 400.000.000,00 | 95,78 |
| TSKB REAL ESTATE APPRAISAL | 1.500.000,00 | 100 |
| TSKB REAL ESTATE INVESTMENT | 650.000.000,00 | 88,61 |
| ESCARUS | 6.478.899,00 | 100 |
Affiliates
Financial
| Company Name | Paid-in Capital (TL) | % |
|---|---|---|
| IS FACTORING | 150.000.000,00 | 21,75 |
| IS LEASING | 695.302.645,00 | 29,46 |
| IS PRIVATE EQUITY | 74.652.480,00 | 16,67 |
| IS INVESTMENT TRUST | 160.599.284,00 | 5,82 |
| IS ASSET MANAGEMENT | 150.000.000,00 | 5,00 |
| BORSA ISTANBUL | 423.234.000,00 | 0,05 |
| CREDIT GUARANTEE FUND | 513.134.230,00 | 1,49 |
| BİRLEŞİK İPOTEK FİNANSMANI A.Ş. | 50.000.000,00 | 8,33 |
| İHRACATI GELİŞTİRME A.Ş. | 11.989.010.154 | 0,07 |
Industrial
| Company Name | Paid-in Capital (TL) | % |
|---|---|---|
| EGE TARIM ÜRÜNLERİ LİSANSLI DEPOCULUK A.Ş. | 15.476.226,00 | 10,05 |
| TERME METAL SANAYİ VE TİCARET A.Ş. | 1.757.500,00 | 17,83 |
Foreign
| Company Name | Paid-in Capital (EUR) | % |
|---|---|---|
| EUROPEAN INVESTMENT FUND | 7.370.000.000,00 | 0,11 |
| TURKISH GROWTH AND INNOVATION FUND | 150.595.946,00 | 10,00 |
Other
| Company Name | Paid-in Capital (TL) | % |
|---|---|---|
| JCR AVRASYA DERECELENDİRME A.Ş. | 100.000.000,00 | 2,86 |