Ratings
| Fitch Ratings | ||
|---|---|---|
| Long Term FC IDR | B+ | Positive |
| Long Term LC IDR | BB- | Stable |
| Short Term FC IDR | B | |
| Short Term LC IDR | B | |
| Long-Term Senior Unsecured Debt | B+ | Rating Watch Positive |
| Short-Term Senior Unsecured Debt | B | |
| Government Support Rating | b+ | |
| National Long Term Rating | AA (tur) | Stable |
| Viability Rating | b+ | |
| Shareholder Support Rating | b+ | |
TSKB's ratings were updated by Fitch on June 24, 2025.
| Moody’s Investors Service | |
|---|---|
| Long Term Issuer Rating (Foreign) | Ba3 |
| Long Term Issuer Rating (Local) | Ba3 |
| Senior Unsecured | Ba3 |
| Baseline Credit Assessment Rating | b1 |
| Adjusted Baseline Credit Assessment Rating | b1 |
| Senior Unsecured MTN | (P)Ba3 |
| Outlook | Stable |
TSKB's ratings were updated by Moody's on July 30, 2025.